
Property Attributes
- MLS#V17229
- TypeSingle Family
- CountyVENTURA
- CityVentura
- NeighborhoodNot Applicable
- Zip93001
- StyleSingle Family Residence
- Price$ 8,900,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4700
- Lot Size6,368 SqFt
Data Source:
I-Tech MLS
Property Description
This stunning Ocean Front Home, currently under construction, with expected completion in Winter 2021, has approximately 4,700 Sq Ft of spectacular views and luxury living. It is a captivating California Cape Cod style ocean front home located in the desirable area of Faria Beach,15-20 minutes south of Montecito and Santa Barbara, located just north of the famed Mondo's Cove. A rare opportunity to buy a brand NEW, oceanfront home-on one of the few beachfront lots between Malibu and Santa Barbara with fantastic surfing, swimming, and fishing right in your backyard with private beach access. There is also access to private community tennis courts, a community garden and children's play ground. Featuring spacious open living, this 4 Bedroom, 5 bath home will include a private deck with amazing unobstructed views of the Pacific Ocean and the Ventura - Santa Barbara coastline. Other custom features include state of the art kitchen and appliances, media room, executive office with ocean views, 3 car garage, and a private staircase allowing sand access for beach enjoyment. Purchasing while the home is under construction may allow the opportunity to select your own interior finishes and personal touches.Designed by renowned Ventura architect, Martha Picciotti, the home is being built using the highest quality construction by Central Coast Engineering. Central Coast Engineering has enjoyed over 15 years of successful development of custom beach homes throughout Ventura County.
Price History | |
---|---|
7/19/2021 | Listed $8,900,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave, Range Hood, Tankless Water Heater |
---|---|
Association Amenities | Tennis Court(s) |
Association Name | Faria Beach HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Water Sports |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Facing Direction | South |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 1095 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Balcony, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Art Hernandez - BRE#00830872 |
Listing Agent State License | 00830872 |
Lot Size Square Feet | 6368 |
Open Parking Spaces | 3 |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Rated Drywall, Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Not Applicable |
Terms | Cash, Cash to New Loan, Conventional |
Utilities | Cable Available, Electricity Connected, Natural Gas Available |
View | Mountain(s), Ocean |
View Y/N | Yes |
Waterfront Features | Beach Access, Beach Front, Ocean Front, Ocean Side Of Highway, Seawall |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4700 |
---|---|
Door Features | Double Door Entry, Sliding Doors |
Foundation Details | Pillar/Post/Pier, Slab |
Lot Size Acres | 0.1462 |
Lot Size Area | 6368 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Covered, Door-Multi, Driveway, Garage |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Media Room | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool